Company profile
NEUROCRINE BIOSCIENCES INC
NASDAQ:NBIXBiotechnology: Biological Products (No Diagnostic Substances)
Drug pipeline (11)
| Asset | Stage | Revenue | Trials | Status |
|---|---|---|---|---|
| Crinecerfont | approved | — | 6 | approved |
| Valbenazine tosylate | approved | — | 0 | — |
| Direclidine | phase3 | — | 6 | active |
| INDIPLON | phase3 | — | 1 | withdrawn |
| Valbenazine | phase3 | — | 12 | completed, terminated |
Revenue is the latest reported period from SEC filings. A combination product's amount appears on each of its constituent assets, so those rows are not additive.
Clinical trials (101)
| NCT ID | Phase | Status | Start | Completion | Sponsor name | Title |
|---|---|---|---|---|---|---|
| NCT02274558 | phase3 | completed | 2014-10-01 | 2015-09-01 | Neurocrine Biosciences | A Phase 3 Study of NBI-98854 for the Treatment of Tardive Dyskinesia |
| NCT03319953 | phase2 | completed | 2017-12-21 | 2019-09-11 | Neurocrine Biosciences | A Randomized, Double-Blind, Placebo Controlled, Two-Period Cross-Over, Proof of Activity Study to Evaluate the Effects of TAK-041 on Motivational Anhedonia as Add-On to Antipsychotics in Participants With Stable Schizophrenia |
| NCT02959892 | phase1 | completed | 2016-12-05 | 2017-05-30 | Neurocrine Biosciences | A Single-Dose Positron Emission Tomography (PET) Study to Determine the Effect of TAK-041 on Amphetamine-Induced Dopamine Release in the Central Nervous System (CNS) |
| NCT03343327 | phase1 | completed | 2018-02-19 | 2018-04-20 | Neurocrine UK Limited | A Study of Chronocort® Versus Cortef ® in Healthy Adult Male Subjects |
| NCT03311932 | phase1 | completed | 2018-04-16 | 2018-07-13 | Neurocrine UK Limited | A Study of Infacort® Versus Cortef® in Healthy Adult Male and Female Subjects |
FDA applications (4)
| Application | Type | Applicant | Products | |||
|---|---|---|---|---|---|---|
| NDA 209241 | NDA | NEUROCRINE BIOSCIENCES INC | ||||
Loading… | ||||||
| NDA 218390 | NDA | NEUROCRINE BIOSCIENCES INC | ||||
Loading… | ||||||
| NDA 218808 | NDA | NEUROCRINE BIOSCIENCES INC | ||||
Loading… | ||||||
| NDA 218820 | NDA | NEUROCRINE BIOSCIENCES INC | ||||
Loading… | ||||||