Company profile
Mirum Pharmaceuticals, Inc.
NASDAQ:MIRMBiotechnology: Pharmaceutical Preparations
Drug pipeline (3)
| Asset | Stage | Revenue | Trials | Status |
|---|---|---|---|---|
| Chenodiol | approved | — | 0 | — |
| Cholic acid | approved | — | 2 | approved |
| Maralixibat chloride | approved | — | 9 | approved |
Revenue is the latest reported period from SEC filings. A combination product's amount appears on each of its constituent assets, so those rows are not additive.
Clinical trials (34)
| NCT ID | Phase | Status | Start | Completion | Sponsor name | Title |
|---|---|---|---|---|---|---|
| NCT03353454 | phase3 | withdrawn | 2018-10-25 | 2020-06-15 | Mirum Pharmaceuticals, Inc. | A Placebo-controlled Study of Maralixibat (SHP625) in Pediatric Subjects With Progressive Familial Intrahepatic Cholestasis (PFIC) |
| NCT04718961 | phase2 | terminated | 2021-01-04 | 2022-12-07 | Mirum Pharmaceuticals, Inc. | A Placebo-controlled Study of Volixibat in Subjects With Elevated Serum Bile Acids Associated With Intrahepatic Cholestasis of Pregnancy (OHANA) |
| NCT05050136 | phase2 | active_not_recruiting | 2021-09-22 | 2027-01-01 | Mirum Pharmaceuticals, Inc. | A Study to Evaluate Efficacy and Safety of an Investigational Drug Named Volixibat in Patients With Itching Caused by Primary Biliary Cholangitis |
| NCT04663308 | phase2 | active_not_recruiting | 2020-12-18 | 2026-02-20 | Mirum Pharmaceuticals, Inc. | A Study to Evaluate Efficacy and Safety of an Investigational Drug Named Volixibat in Patients With Itching Caused by Primary Sclerosing Cholangitis (PSC) |
| NCT07712718 | phase1 | recruiting | 2026-05-29 | 2026-07-01 | Mirum Pharmaceuticals, Inc. | A Study to Evaluate the Absorption, Distribution, Metabolism, and Excretion of [14C]-MRM-3379 |
FDA applications (4)
| Application | Type | Applicant | Products | |||
|---|---|---|---|---|---|---|
| NDA 205750 | NDA | MIRUM PHARMACEUTICALS INC | ||||
Loading… | ||||||
| NDA 214662 | NDA | MIRUM PHARMACEUTICALS INC | ||||
Loading… | ||||||
| NDA 219485 | NDA | MIRUM PHARMACEUTICALS INC | ||||
Loading… | ||||||
| NDA 219488 | NDA | MIRUM PHARMACEUTICALS INC | ||||
Loading… | ||||||