Company profile
Kyverna Therapeutics, Inc.
NASDAQ:KYTXBiotechnology: Biological Products (No Diagnostic Substances)
Drug pipeline (1)
| Asset | Stage | Revenue | Trials | Status |
|---|---|---|---|---|
| Mivocabtagene Autoleucel | phase2_3 | — | 3 | active |
Revenue is the latest reported period from SEC filings. A combination product's amount appears on each of its constituent assets, so those rows are not additive.
Clinical trials (6)
| NCT ID | Phase | Status | Start | Completion | Sponsor name | Title |
|---|---|---|---|---|---|---|
| NCT05938725 | phase1_2 | terminated | 2023-04-28 | 2026-05-29 | Kyverna Therapeutics | KYSA-1: A Study of Anti-CD19 Chimeric Antigen Receptor T-Cell (CD19 CAR T) Therapy, in Subjects With Refractory Lupus Nephritis |
| NCT06342960 | phase1_2 | terminated | 2022-12-01 | 2025-12-22 | Kyverna Therapeutics | KYSA-3: A Study of Anti-CD19 Chimeric Antigen Receptor T-Cell (CD19 CAR T) Therapy, in Subjects With Refractory Lupus Nephritis |
| NCT06400303 | phase1_2 | terminated | 2024-08-06 | 2026-06-16 | Kyverna Therapeutics | KYSA-5: A Study of Anti-CD19 Chimeric Antigen Receptor T-Cell (CD19 CAR T) Therapy, in Subjects With Systemic Sclerosis |
| NCT06193889 | phase2_3 | recruiting | 2024-08-28 | 2027-09-01 | Kyverna Therapeutics | KYSA-6: A Study of Anti-CD19 Chimeric Antigen Receptor T-Cell Therapy, in Patients With Generalized Myasthenia Gravis |
| NCT06384976 | phase2 | active_not_recruiting | 2024-09-20 | 2027-04-01 | Kyverna Therapeutics | KYSA-7: A Study of Anti-CD19 CAR T-Cell Therapy, in Subjects With Refractory Primary and Secondary Progressive Multiple Sclerosis |
FDA applications (0)
No records yet.