Asset
SELINEXOR
Karyopharm Therapeutics Inc. Common Stock
Revenue
No revenue reported in loaded filings.
Clinical trials (32)
| NCT ID | Phase | Status | Start | Completion | Sponsor name | Title |
|---|---|---|---|---|---|---|
| NCT04442022 | phase2_3 | active_not_recruiting | 2020-09-03 | 2026-12-01 | Karyopharm Therapeutics Inc | A Study of Rituximab-Gemcitabine-Dexamethasone-Platinum (R-GDP) With or Without Selinexor in Patients With Relapsed/Refractory Diffuse Large B-cell Lymphoma |
| NCT04414475 | phase2 | recruiting | 2020-07-01 | 2028-01-01 | Karyopharm Therapeutics Inc | A Study of Selinexor (Seli) + Low-dose Dexamethasone (LDD) in Penta-refractory Multiple Myeloma (MM), Seli and Bortezomib + LDD in Triple-class Refractory MM. |
| NCT05980806 | phase2 | recruiting | 2024-04-22 | 2027-06-01 | Karyopharm Therapeutics Inc | A Study of Selinexor Monotherapy in Subjects With JAK Inhibitor-naïve Myelofibrosis and Moderate Thrombocytopenia |
| NCT04421378 | phase1_2 | terminated | 2020-06-08 | 2023-07-03 | Karyopharm Therapeutics Inc | A Study of Selinexor in Combination With Standard of Care Therapy for Newly Diagnosed or Recurrent Glioblastoma |
| NCT04562870 | phase2 | active_not_recruiting | 2021-03-17 | 2026-09-01 | Karyopharm Therapeutics Inc | A Study to Evaluate Single Agent Selinexor Versus Physician's Choice in Participants With Previously Treated Myelofibrosis |
FDA applications (1)
| Application | Type | Applicant |
|---|---|---|
| NDA 212306 | NDA | KARYOPHARM THERAPEUTICS INC |
Marketed products (6)
- XPOVIO
- XPOVIO
- XPOVIO
- XPOVIO
- XPOVIO
- XPOVIO