Asset
Paliperidone Palmitate
Johnson & Johnson Common Stock
Revenue
| Period | Revenue |
|---|---|
| Q2 2026 | $1.0B |
| Q1 2026 | $1.0B |
| Q4 2025 | $986.0M |
| Q3 2025 | $929.0M |
| Q2 2025 | $992.0M |
| Q1 2025 | $903.0M |
| Q4 2024 | $1.1B |
| Q3 2024 | $1.0B |
| Q2 2024 | $1.1B |
| Q1 2024 | $1.1B |
| Q4 2023 | $1.0B |
| Q3 2023 | $1.0B |
| Q2 2023 | $1.0B |
| Q1 2023 | $1.0B |
| Q4 2022 | $1.0B |
| Q3 2022 | $1.0B |
| Q2 2022 | $1.1B |
| Q1 2022 | $1.0B |
| Q4 2021 | $1.0B |
| Q3 2021 | $1.0B |
| Q2 2021 | $1.0B |
| Q1 2021 | $965.0M |
| Q4 2020 | $965.0M |
| Q3 2020 | $926.0M |
| Q2 2020 | $879.0M |
| Q1 2020 | $883.0M |
| Q4 2019 | $871.0M |
| Q3 2019 | $851.0M |
| Q2 2019 | $818.0M |
| Q1 2019 | $790.0M |
| Q4 2018 | $763.0M |
| Q3 2018 | $749.0M |
| Q2 2018 | $720.0M |
Revenue as reported by this company. A combination product's amount appears on each of its constituent assets, so those figures are not additive. A fourth quarter is the reported full year less nine months, since no filing states one.
Clinical trials (29)
| NCT ID | Phase | Status | Start | Completion | Sponsor name | Title |
|---|---|---|---|---|---|---|
| NCT01157351 | phase4 | completed | 2010-05-01 | 2013-12-01 | Janssen Scientific Affairs, LLC | 15 Month Study for Adults Who Have Been Diagnosed With Schizophrenia and Incarcerated |
| NCT00946985 | phase4 | terminated | 2009-06-01 | 2010-03-01 | Ortho-McNeil Janssen Scientific Affairs, LLC | 28-30 Month Study Comparing Paliperidone Palmitate With Oral Risperidone for Treating Adults Diagnosed With Schizophrenia Within the Past 5 Years |
| NCT01942382 | phase1 | completed | 2009-04-01 | 2010-03-01 | Janssen Pharmaceutical K.K. | A Clinical Pharmacology Study of JNS010 (Paliperidone Palmitate) in Patients With Schizophrenia |
| NCT00604279 | phase3 | completed | 2008-01-01 | 2009-01-01 | Xian-Janssen Pharmaceutical Ltd. | A Comparative Study of Paliperidone Palmitate and Risperidone Long Acting Injection (LAI) in Participants With Schizophrenia |
| NCT01682161 | phase4 | completed | 2012-01-01 | 2013-09-01 | Janssen Korea, Ltd., Korea | A Comparative Study to Evaluate the Evolution of Medication Satisfaction and Adherence in Patients Unsatisfied With Current Oral Atypical Antipsychotics by Switching Medication to Paliperidone Palmitate |
FDA applications (2)
| Application | Type | Applicant |
|---|---|---|
| NDA 022264 | NDA | JANSSEN PHARMACEUTICALS INC |
| NDA 207946 | NDA | JANSSEN PHARMACEUTICALS INC |
Marketed products (11)
- INVEGA HAFYERA
- INVEGA HAFYERA
- INVEGA SUSTENNA
- INVEGA SUSTENNA
- INVEGA SUSTENNA
- INVEGA SUSTENNA
- INVEGA SUSTENNA
- INVEGA TRINZA
- INVEGA TRINZA
- INVEGA TRINZA
- INVEGA TRINZA