Asset
Paliperidone
Johnson & Johnson Common Stock
Revenue
| Period | Revenue |
|---|---|
| Q2 2026 | $1.0B |
| Q1 2026 | $1.0B |
| Q4 2025 | $986.0M |
| Q3 2025 | $929.0M |
| Q2 2025 | $992.0M |
| Q1 2025 | $903.0M |
| Q4 2024 | $1.1B |
| Q3 2024 | $1.0B |
| Q2 2024 | $1.1B |
| Q1 2024 | $1.1B |
| Q4 2023 | $1.0B |
| Q3 2023 | $1.0B |
| Q2 2023 | $1.0B |
| Q1 2023 | $1.0B |
| Q4 2022 | $1.0B |
| Q3 2022 | $1.0B |
| Q2 2022 | $1.1B |
| Q1 2022 | $1.0B |
| Q4 2021 | $1.0B |
| Q3 2021 | $1.0B |
| Q2 2021 | $1.0B |
| Q1 2021 | $965.0M |
| Q4 2020 | $965.0M |
| Q3 2020 | $926.0M |
| Q2 2020 | $879.0M |
| Q1 2020 | $883.0M |
| Q4 2019 | $871.0M |
| Q3 2019 | $851.0M |
| Q2 2019 | $818.0M |
| Q1 2019 | $790.0M |
| Q4 2018 | $763.0M |
| Q3 2018 | $749.0M |
| Q2 2018 | $720.0M |
Revenue as reported by this company. A combination product's amount appears on each of its constituent assets, so those figures are not additive. A fourth quarter is the reported full year less nine months, since no filing states one.
Clinical trials (13)
| NCT ID | Phase | Status | Start | Completion | Sponsor name | Title |
|---|---|---|---|---|---|---|
| NCT00668837 | phase3 | completed | 2004-02-01 | — | Johnson & Johnson Pharmaceutical Research & Development, L.L.C. | A 52 Week Open-label Extension Trial Following the Double-blind Efficacy and Safety Study R076477-SCH-305. |
| NCT02462473 | phase2 | terminated | 2015-05-01 | 2016-01-01 | Janssen Research & Development, LLC | A Study to Assess the Clinical Utility of Antipsychotic Medication Levels in Plasma as Determined by Liquid Chromatography-Tandem Mass Spectrometry |
| NCT01607762 | phase1 | completed | 2012-02-01 | 2012-04-01 | Janssen Research & Development, LLC | A Study to Compare Capillary and Venous Whole Blood and Plasma Concentrations of Five Antipsychotics |
| NCT01662310 | phase3 | completed | 2011-06-01 | 2013-04-01 | Janssen Research & Development, LLC | An Efficacy Study of Paliperidone for the Prevention of Relapse in Participants With Schizophrenia |
| NCT00566631 | phase3 | completed | 2007-07-01 | 2008-05-01 | Janssen-Cilag International NV | An Efficacy and Safety Study of Paliperidone Extended-Release (ER) Tablets in Participants With Schizophrenia |
FDA applications (2)
| Application | Type | Applicant |
|---|---|---|
| NDA 021999 | NDA | JANSSEN PHARMACEUTICALS INC |
| NDA 022043 | NDA | JANSSEN LP |
Marketed products (9)
- INVEGA
- INVEGA
- INVEGA
- INVEGA
- INVEGA
- INVEGA
- INVEGA
- INVEGA
- INVEGA