Asset
GUSELKUMAB
Johnson & Johnson Common Stock
Revenue
| Period | Revenue |
|---|---|
| Q2 2026 | $2.0B |
| Q1 2026 | $1.6B |
| Q4 2025 | $1.6B |
| Q3 2025 | $1.4B |
| Q2 2025 | $1.2B |
| Q1 2025 | $956.0M |
| Q4 2024 | $949.0M |
| Q3 2024 | $1.0B |
| Q2 2024 | $906.0M |
| Q1 2024 | $808.0M |
| Q4 2023 | $910.0M |
| Q3 2023 | $891.0M |
| Q2 2023 | $706.0M |
| Q1 2023 | $640.0M |
| Q4 2022 | $752.0M |
| Q3 2022 | $729.0M |
| Q2 2022 | $597.0M |
| Q1 2022 | $590.0M |
| Q4 2021 | $693.0M |
| Q3 2021 | $537.0M |
| Q2 2021 | $479.0M |
| Q1 2021 | $418.0M |
| Q4 2020 | $382.0M |
| Q3 2020 | $327.0M |
| Q2 2020 | $342.0M |
| Q1 2020 | $296.0M |
| Q4 2019 | $270.0M |
| Q3 2019 | $290.0M |
| Q2 2019 | $235.0M |
| Q1 2019 | $217.0M |
| Q4 2018 | $175.0M |
| Q3 2018 | $171.0M |
| Q2 2018 | $126.0M |
Revenue as reported by this company. A combination product's amount appears on each of its constituent assets, so those figures are not additive. A fourth quarter is the reported full year less nine months, since no filing states one.
Clinical trials (54)
| NCT ID | Phase | Status | Start | Completion | Sponsor name | Title |
|---|---|---|---|---|---|---|
| NCT06663332 | phase3 | recruiting | 2024-10-29 | 2031-12-12 | Janssen Research & Development, LLC | A Long-term Extension (LTE) Study of Guselkumab in Pediatric Participants |
| NCT03158285 | phase3 | completed | 2017-07-12 | 2019-02-25 | Janssen Research & Development, LLC | A Study Evaluating the Efficacy and Safety of Guselkumab Administered Subcutaneously in Participants With Active Psoriatic Arthritis |
| NCT03162796 | phase3 | completed | 2017-08-24 | 2019-03-14 | Janssen Research & Development, LLC | A Study Evaluating the Efficacy and Safety of Guselkumab Administered Subcutaneously in Participants With Active Psoriatic Arthritis Including Those Previously Treated With Biologic Anti -Tumor Necrosis Factor (TNF) Alpha Agent(s) |
| NCT05242471 | phase2 | active_not_recruiting | 2022-07-22 | 2025-05-23 | Janssen Research & Development, LLC | A Study of Combination Therapy With Guselkumab and Golimumab in Participants With Moderately to Severely Active Crohn's Disease |
| NCT05242484 | phase2 | active_not_recruiting | 2022-09-19 | 2025-05-15 | Janssen Research & Development, LLC | A Study of Combination Therapy With Guselkumab and Golimumab in Participants With Moderately to Severely Active Ulcerative Colitis |
FDA applications (1)
| Application | Type | Applicant |
|---|---|---|
| BLA 761061 | BLA | Janssen Biotech, Inc. |
Marketed products (6)
- TREMFYA
- Tremfya
- Tremfya
- Tremfya
- Tremfya
- Tremfya