Asset
ETBX-021
Revenue
No revenue reported in loaded filings.
Clinical trials (9)
| NCT ID | Phase | Status | Start | Completion | Sponsor name | Title |
|---|---|---|---|---|---|---|
| NCT03563157 | phase1_2 | terminated | 2018-09-28 | 2019-04-21 | ImmunityBio, Inc. | QUILT 3.071: NANT Colorectal Cancer (CRC) Vaccine |
| NCT03169738 | phase1_2 | withdrawn | 2018-02-01 | 2019-01-01 | ImmunityBio, Inc. | QUILT-3.044: NANT Non-small Cell Lung Cancer (NSCLC) Vaccine: Combination Immunotherapy in Subjects With NSCLC Who Have Progressed After Treatment With PD-1/PD-L1 Inhibitors |
| NCT03169764 | phase1_2 | withdrawn | 2017-12-01 | 2019-01-01 | ImmunityBio, Inc. | QUILT-3.047: NANT Head and Neck Squamous Cell Carcinoma (HNSCC) Vaccine: Combination Immunotherapy in Subjects With HNSCC Who Have Progressed on or After Chemotherapy and PD-1/PD-L1 Therapy |
| NCT03197571 | phase1_2 | withdrawn | 2017-12-01 | 2019-01-01 | ImmunityBio, Inc. | QUILT-3.048: NANT Urothelial Cancer Vaccine: Combination Immunotherapy in Subjects With Urothelial Cancer Who Have Progressed on or After Chemotherapy and PD-1/PD-L1 Therapy |
| NCT03169777 | phase1_2 | withdrawn | 2018-08-01 | 2019-01-01 | ImmunityBio, Inc. | QUILT-3.050: NANT Colorectal Cancer (CRC) Vaccine: Combination Immunotherapy in Subjects With Recurrent or Metastatic CRC |
FDA applications (0)
This company has no applications containing this asset.