Asset
Albuterol
GSK plc American Depositary Shares (Each representing two Ordinary Shares)
Revenue
No revenue reported in loaded filings.
Clinical trials (34)
| NCT ID | Phase | Status | Start | Completion | Sponsor name | Title |
|---|---|---|---|---|---|---|
| NCT01641692 | phase2 | completed | 2012-05-01 | 2013-02-01 | GlaxoSmithKline | A 3-period Crossover Study With GSK573719 as Monotherapy in Adult Subjects With Asthma |
| NCT03380429 | phase4 | completed | 2018-01-31 | 2019-01-24 | GlaxoSmithKline | A Clinical Study to Evaluate the Effect of the Connected Inhaler System (CIS) on Adherence to Maintenance Therapy in Poorly Controlled Asthmatic Subjects |
| NCT03474081 | phase4 | completed | 2018-03-29 | 2019-07-17 | GlaxoSmithKline | A Comparative Study Between Fluticasone Furoate/Umeclidinium/Vilanterol (FF/UMEC/VI) Single Inhaler Triple Therapy Versus Tiotropium Monotherapy in Subjects With Chronic Obstructive Pulmonary Disease (COPD) |
| NCT02345161 | phase3 | completed | 2015-01-23 | 2016-04-01 | GlaxoSmithKline | A Comparison Study Between the Fixed Dose Triple Combination of Fluticasone Furoate/ Umeclidinium/ Vilanterol Trifenatate (FF/UMEC/VI) With Budesonide/Formoterol in Subjects With Chronic Obstructive Pulmonary Disease (COPD) |
| NCT03184987 | phase3 | completed | 2017-06-22 | 2019-06-25 | GlaxoSmithKline | A Long-term Safety Study of Fixed Dose Combination Therapy Fluticasone Furoate/Umeclidinium Bromide/Vilanterol Trifenatate in Japanese Subjects With Asthma |
FDA applications (1)
| Application | Type | Applicant |
|---|---|---|
| NDA 018473 | NDA | GLAXOSMITHKLINE |
Marketed products (1)
- VENTOLIN