Asset
Albuterol Sulfate
GSK plc American Depositary Shares (Each representing two Ordinary Shares)
Revenue
No revenue reported in loaded filings.
Clinical trials (0)
No records yet.
FDA applications (6)
| Application | Type | Applicant |
|---|---|---|
| NDA 019112 | NDA | GLAXOSMITHKLINE |
| NDA 019269 | NDA | GLAXOSMITHKLINE |
| NDA 019489 | NDA | GLAXOSMITHKLINE |
| NDA 019621 | NDA | GLAXOSMITHKLINE |
| NDA 019773 | NDA | GLAXOSMITHKLINE |
| NDA 020983 | NDA | GLAXOSMITHKLINE INTELLECTUAL PROPERTY LTD ENGLAND |
Marketed products (7)
- VENTOLIN
- VENTOLIN
- VENTOLIN
- VENTOLIN
- VENTOLIN
- VENTOLIN HFA
- VENTOLIN ROTACAPS