Company profile
Grifols SA
NASDAQ:GRFSBiotechnology: Pharmaceutical Preparations
Drug pipeline (5)
| Asset | Stage | Revenue | Trials | Status |
|---|---|---|---|---|
| .ALPHA.1-PROTEINASE INHIBITOR HUMAN | approved | — | 6 | approved |
| ANTITHROMBIN III HUMAN | approved | — | 1 | approved |
| FACTOR IX COMPLEX | approved | — | 0 | — |
| PLASMA PROTEIN FRACTION (HUMAN) | approved | — | 0 | — |
| Sodium Chloride | approved | — | 0 | — |
Revenue is the latest reported period from SEC filings. A combination product's amount appears on each of its constituent assets, so those rows are not additive.
Clinical trials (75)
| NCT ID | Phase | Status | Start | Completion | Sponsor name | Title |
|---|---|---|---|---|---|---|
| NCT07582432 | phase3 | recruiting | 2026-04-23 | 2028-08-31 | Grifols Biologicals, LLC | A Clinical Trial to Evaluate Efficacy, Safety, and Pharmacokinetics of Gamunex in Participants With Chronic Lymphocytic Leukemia, Multiple Myeloma, or Non-Hodgkin Lymphoma |
| NCT00418483 | phase1 | completed | 2007-03-01 | 2010-04-01 | Grifols Therapeutics LLC | A Dose Escalation and Safety Study of Plasmin (Human) In Acute Lower Extremity Native Artery or Bypass Graft Occlusion |
| NCT07555483 | phase3 | recruiting | 2026-05-05 | 2027-09-30 | Grifols Therapeutics LLC | A Non-inferiority Pharmacokinetic and Safety/Tolerability Study of Two Different Doses of Weekly SC Alpha1-PI 15% Compared With Corresponding Standard IV Alpha1-PI in Participants With Alpha1-Antitrypsin Deficiency (AATD) |
| NCT01014975 | phase1_2 | completed | 2009-11-01 | 2013-11-01 | Grifols Therapeutics LLC | A Safety and Dose Finding Study of Plasmin (Human) Administered Into the Middle Cerebral Artery of Stroke Patients |
| NCT01222117 | phase2 | completed | 2010-12-01 | 2015-12-01 | Grifols Therapeutics LLC | A Study of Intra-thrombus Plasmin (Human) In Acute Peripheral Arterial Occlusion |
FDA applications (22)
| Application | Type | Applicant | Products | |||
|---|---|---|---|---|---|---|
| ANDA 207956 | ANDA | LABORATORIOS GRIFOLS SA | ||||
Loading… | ||||||
| BLA 101130 | BLA | Grifols Therapeutics LLC | ||||
Loading… | ||||||
| BLA 101134 | BLA | Grifols Therapeutics LLC | ||||
Loading… | ||||||
| BLA 101138 | BLA | Grifols Therapeutics LLC | ||||
Loading… | ||||||
| BLA 101140 | BLA | Grifols Therapeutics LLC | ||||
Loading… | ||||||