Company profile
GE HealthCare Technologies Inc.
NASDAQ:GEHCMedical Electronics
Drug pipeline (38)
| Asset | Stage | Revenue | Trials | Status |
|---|---|---|---|---|
| Calcium | approved | — | 0 | — |
| Cyanocobalamin | approved | — | 0 | — |
| CYANOCOBALAMIN CO-57 | approved | — | 0 | — |
| CYANOCOBALAMIN CO-58 | approved | — | 0 | — |
| Diatrizoate meglumine | approved | — | 0 | — |
Revenue is the latest reported period from SEC filings. A combination product's amount appears on each of its constituent assets, so those rows are not additive.
Clinical trials (58)
| NCT ID | Phase | Status | Start | Completion | Sponsor name | Title |
|---|---|---|---|---|---|---|
| NCT06398730 | phase1 | completed | 2024-07-02 | 2026-02-19 | GE Healthcare | A Phase 1, Dose-Escalation, Positron Emission Tomography Study to Assess the Safety, Pharmacokinetics, Dosimetry and Biodistribution of GEH200521 (18F) Injection Co-Administered With GEH200520 Injection in Healthy Volunteers |
| NCT07472491 | phase2_3 | recruiting | 2026-04-01 | 2027-11-30 | GE Healthcare | A Phase 2/3 Study on the Efficacy and Safety of Mangaciclanol for Contrast-Enhanced MRI of CNS or Body in Adult Patients |
| NCT00565721 | phase2 | completed | 2007-11-01 | 2011-10-01 | GE Healthcare | A Proof-of-concept Study to Assess the Ability of [18F]AH-111585 PET Imaging to Detect Tumours and Angiogenesis |
| NCT00730964 | phase4 | completed | 2008-05-01 | 2009-10-01 | GE Healthcare | A Prospective Surveillance Trial to Evaluate the Safety of Optison in Clinical Practice. |
| NCT00209391 | phase3 | completed | 2003-09-01 | 2005-08-01 | GE Healthcare | A Safety & Efficacy Clinical Study to Evaluate the Narrowing of the Renal Arteries While Using Gadodiamide |
FDA applications (54)
| Application | Type | Applicant | Products | |||
|---|---|---|---|---|---|---|
| ANDA 086505 | ANDA | GE HEALTHCARE | ||||
Loading… | ||||||
| ANDA 210016 | ANDA | GE HEALTHCARE | ||||
Loading… | ||||||
| ANDA 215955 | ANDA | GE HEALTHCARE | ||||
Loading… | ||||||
| ANDA 215957 | ANDA | GE HEALTHCARE INC | ||||
Loading… | ||||||
| NDA 008032 | NDA | GE HEALTHCARE | ||||
Loading… | ||||||