Company profile
Fresenius Medical Care AG
NYSE:FMSMisc Health and Biotechnology Services
Drug pipeline (7)
| Asset | Stage | Revenue | Trials | Status |
|---|---|---|---|---|
| Calcitriol | approved | — | 0 | — |
| Calcium acetate | approved | — | 0 | — |
| Calcium Chloride | approved | — | 0 | — |
| FERRIC OXYHYDROXIDE | approved | — | 0 | — |
| MAGNESIUM CHLORIDE | approved | — | 0 | — |
Revenue is the latest reported period from SEC filings. A combination product's amount appears on each of its constituent assets, so those rows are not additive.
Clinical trials (41)
| NCT ID | Phase | Status | Start | Completion | Sponsor name | Title |
|---|---|---|---|---|---|---|
| NCT00915369 | phase1 | unknown | 2009-03-01 | 2010-04-01 | Fresenius Kabi Oncology Ltd. | A Clinical Trial to Study the Effects of Nanoparticle Based Paclitaxel Drug, Which Does Not Contain the Solvent Cremophor, in Advanced Breast Cancer |
| NCT04934072 | phase3 | completed | 2021-06-16 | 2023-08-07 | Fresenius Kabi SwissBioSim GmbH | A Study to Evaluate the Efficacy, Pharmacodynamics, Safety, and Immunogenicity of FKS518 in Postmenopausal Women With Osteoporosis |
| NCT02795039 | phase1 | completed | 2016-06-01 | 2017-03-03 | Fresenius Kabi | Bioequivalence Study of Fulvestrant Injection 50 mg/mL in Healthy Post-menopausal Female Subjects |
| NCT02086227 | phase1 | completed | 2013-05-01 | 2013-06-01 | Fresenius Kabi USA, LLC | Bioequivalence of Fresenius Kabi USA, LLC Glucagon for SC Injection Compared to Glucagon for Injection (Bedford Laboratories) |
| NCT03666546 | phase4 | completed | 2018-11-26 | 2019-03-05 | Fresenius Kabi | Blood Glucose Response After Oral Intake of Lactulose in Mildly Constipated Patients With Diabetes Mellitus Type 2 |
FDA applications (10)
| Application | Type | Applicant | Products | |||
|---|---|---|---|---|---|---|
| ANDA 075766 | ANDA | FRESENIUS MEDICAL CARE NORTH AMERICA | ||||
Loading… | ||||||
| ANDA 078177 | ANDA | FRESENIUS MEDICAL CARE NORTH AMERICA | ||||
Loading… | ||||||
| NDA 018379 | NDA | FRESENIUS MEDICAL CARE NORTH AMERICA | ||||
Loading… | ||||||
| NDA 018883 | NDA | FRESENIUS MEDICAL CARE NORTH AMERICA | ||||
Loading… | ||||||
| NDA 019395 | NDA | FRESENIUS MEDICAL CARE NORTH AMERICA | ||||
Loading… | ||||||