Company profile
4D Molecular Therapeutics, Inc.
NASDAQ:FDMTBiotechnology: Biological Products (No Diagnostic Substances)
Drug pipeline (1)
| Asset | Stage | Revenue | Trials | Status |
|---|---|---|---|---|
| Duvalgagene Otiparvovec | phase1_2 | — | 2 | active |
Revenue is the latest reported period from SEC filings. A combination product's amount appears on each of its constituent assets, so those rows are not additive.
Clinical trials (9)
| NCT ID | Phase | Status | Start | Completion | Sponsor name | Title |
|---|---|---|---|---|---|---|
| NCT04517149 | phase1_2 | active_not_recruiting | 2020-06-09 | 2026-06-01 | 4D Molecular Therapeutics | 4D-125 in Patients With X-Linked Retinitis Pigmentosa (XLRP) |
| NCT05930561 | phase2 | active_not_recruiting | 2023-08-09 | 2029-02-28 | 4D Molecular Therapeutics | 4D-150 in Patients With Diabetic Macular Edema |
| NCT06864988 | phase3 | active_not_recruiting | 2025-03-03 | 2027-06-01 | 4D Molecular Therapeutics | 4D-150 in Patients With Macular Neovascularization Secondary to Age-Related Macular Degeneration |
| NCT05197270 | phase1_2 | recruiting | 2021-12-09 | 2027-03-01 | 4D Molecular Therapeutics | 4D-150 in Patients With Neovascular (Wet) Age-Related Macular Degeneration |
| NCT05629559 | phase1_2 | recruiting | 2022-10-16 | 2026-06-01 | 4D Molecular Therapeutics | 4D-310 in Adults With Fabry Disease and Cardiac Involvement |
FDA applications (0)
No records yet.