Company profile
EXELIXIS, INC.
NASDAQ:EXELBiotechnology: Biological Products (No Diagnostic Substances)
Drug pipeline (8)
| Asset | Stage | Revenue | Trials | Status |
|---|---|---|---|---|
| Cabozantinib S-malate | approved | — | 7 | approved |
| Zanzalintinib | phase3 | — | 3 | active |
| Casdatifan | phase1 | — | 1 | terminated |
| PILARALISIB | phase1 | — | 13 | completed, withdrawn |
| TESEVATINIB | phase1 | — | 1 | withdrawn |
Revenue is the latest reported period from SEC filings. A combination product's amount appears on each of its constituent assets, so those rows are not additive.
Clinical trials (55)
| NCT ID | Phase | Status | Start | Completion | Sponsor name | Title |
|---|---|---|---|---|---|---|
| NCT06630247 | phase1 | terminated | 2024-10-17 | 2025-05-07 | Exelixis | A Dose-escalation, Dose-finding, and Expansion Study of XL495 in Participants With Locally Advanced or Metastatic Solid Tumors |
| NCT01100619 | phase1 | completed | 2010-04-01 | 2012-08-01 | Exelixis | A Drug-Drug Interaction Study of the Effects of XL184 (Cabozantinib) on Rosiglitazone in Subjects With Solid Tumors |
| NCT00595829 | phase1 | terminated | 2007-12-01 | 2009-02-01 | Exelixis | A Phase 1 Study of XL019 in Adults With Polycythemia Vera |
| NCT05932862 | phase1 | recruiting | 2024-04-03 | 2029-01-03 | Exelixis | A Phase 1 Study of XL309 (ISM3091) Alone and in Combination in Participants With Advanced Solid Tumors |
| NCT00570635 | phase2 | completed | 2007-12-01 | 2009-05-01 | Exelixis | A Phase 2 Study of XL820 in Adults With Advanced GIST Resistant to Imatinib and/or Sunitinib |
FDA applications (2)
| Application | Type | Applicant | Products | |||
|---|---|---|---|---|---|---|
| NDA 203756 | NDA | EXELIXIS INC | ||||
Loading… | ||||||
| NDA 208692 | NDA | EXELIXIS INC | ||||
Loading… | ||||||