Company profile
Evolus, Inc.
NASDAQ:EOLSBiotechnology: Pharmaceutical Preparations
Drug pipeline (1)
| Asset | Stage | Revenue | Trials | Status |
|---|---|---|---|---|
| BOTULINUM TOXIN | phase3 | — | 2 | no active trials |
Revenue is the latest reported period from SEC filings. A combination product's amount appears on each of its constituent assets, so those rows are not additive.
Clinical trials (5)
| NCT ID | Phase | Status | Start | Completion | Sponsor name | Title |
|---|---|---|---|---|---|---|
| NCT02334436 | phase3 | completed | 2015-01-01 | 2015-09-01 | Evolus, Inc. | A Phase III Study to Demonstrate the Safety and Efficacy of DWP-450 to Treat Glabellar Lines - EV-002 |
| NCT02334423 | phase3 | completed | 2015-01-01 | 2015-12-01 | Evolus, Inc. | A Phase III Study to Demonstrate the Safety and Efficacy of DWP-450 to Treat Glabellar Lines - EV001 |
| NCT02184988 | phase2 | completed | 2014-08-01 | 2015-12-01 | Evolus, Inc. | Safety Study of DWP-450 (Botulinum Purified Neurotoxin, Type A) Injection to Treat Glabellar Lines |
| NCT02428608 | phase2 | completed | 2015-05-01 | 2016-10-01 | Evolus, Inc. | Safety Study of DWP-450 (Botulinum Toxin, Type a) to Treat Glabellar Lines - EV-006 |
| NCT05320393 | phase2 | completed | 2022-03-30 | 2023-05-22 | Evolus, Inc. | Study to Demonstrate Safety and Duration of Effect of 40 Units of PrabotulinumtoxinA-xvfs to Treat Glabellar Lines |
FDA applications (1)
| Application | Type | Applicant | Products | |||
|---|---|---|---|---|---|---|
| BLA 761085 | BLA | Evolus Inc. | ||||
Loading… | ||||||