Company profile
Emergent BioSolutions Inc.
NYSE:EBSBiotechnology: Pharmaceutical Preparations
Drug pipeline (6)
| Asset | Stage | Revenue | Trials | Status |
|---|---|---|---|---|
| Boron | approved | — | 4 | approved |
| NALOXONE HYDROCHLORIDE | approved | — | 0 | — |
| RAXIBACUMAB | approved | — | 1 | approved |
| SOMATROPIN | approved | — | 60 | approved |
| BRINCIDOFOVIR | phase2 | — | 4 | completed, withdrawn |
Revenue is the latest reported period from SEC filings. A combination product's amount appears on each of its constituent assets, so those rows are not additive.
Clinical trials (36)
| NCT ID | Phase | Status | Start | Completion | Sponsor name | Title |
|---|---|---|---|---|---|---|
| NCT05142306 | phase1 | completed | 2021-12-07 | 2022-03-28 | Emergent BioSolutions | A COVID-19 Study to Evaluate Safety and PK of COVID-HIG Administered Through IM, SC, or IV Routes to SARS-CoV-2 Uninfected Adults |
| NCT04661839 | phase1 | completed | 2020-12-24 | 2021-07-27 | Emergent BioSolutions | A COVID-19 Study to Evaluate Safety and Pharmacokinetics of COVID-HIGIV Administered in Healthy Adults |
| NCT01979406 | phase1 | completed | 2013-11-01 | 2014-10-01 | Emergent BioSolutions | A Phase 1 Ascending Dose Study to Assess the Safety and Immunogenicity of Adenovirus Anthrax Vector Candidate Vaccines |
| NCT01770743 | phase2 | completed | 2013-01-01 | 2014-02-01 | Emergent BioSolutions | A Phase 2 Safety and Immunogenicity Study for an Anthrax Vaccine Using 3 Schedules and Two Dose Levels |
| NCT03160339 | phase1 | terminated | 2017-05-01 | 2017-11-27 | Emergent BioSolutions | A Study to Assess the Safety, Pharmacodynamics, and Immunogenicity of PXVX0047 |
FDA applications (13)
| Application | Type | Applicant | Products | |||
|---|---|---|---|---|---|---|
| BLA 021538 | BLA | Emergent Biosolutions Canada Inc. | ||||
Loading… | ||||||
| BLA 103820 | BLA | Emergent BioDefense Operations Lansing LLC | ||||
Loading… | ||||||
| BLA 103821 | BLA | Emergent BioDefense Operations Lansing LLC | ||||
Loading… | ||||||
| BLA 125109 | BLA | Emergent BioSolutions Canada Inc. | ||||
Loading… | ||||||
| BLA 125158 | BLA | Emergent Product Development Gaithersburg, Inc. | ||||
Loading… | ||||||