Company profile
Cellectar Biosciences, Inc.
NASDAQ:CLRBBiotechnology: Pharmaceutical Preparations
Drug pipeline (2)
| Asset | Stage | Revenue | Trials | Status |
|---|---|---|---|---|
| OXIGLUTATIONE DISODIUM | phase3 | — | 2 | no active trials |
| IOPOFOSINE I-131 | phase1 | — | 2 | active |
Revenue is the latest reported period from SEC filings. A combination product's amount appears on each of its constituent assets, so those rows are not additive.
Clinical trials (14)
| NCT ID | Phase | Status | Start | Completion | Sponsor name | Title |
|---|---|---|---|---|---|---|
| NCT01058512 | phase2 | completed | 2010-03-01 | 2010-12-01 | Cellectar Biosciences, Inc. | A Trial of NOV-205 in Hepatitis C Patients Who Failed Standard Therapy |
| NCT03478462 | phase1 | active_not_recruiting | 2019-04-30 | 2026-08-25 | Cellectar Biosciences, Inc. | Dose Escalation Study of CLR 131 in Pediatric Relapsed/Refractory Malignant Tumors Including Neuroblastoma and Sarcomas |
| NCT02278315 | phase1 | completed | 2015-02-01 | 2020-12-09 | Cellectar Biosciences, Inc. | Dose Escalation Study of I-131-CLR1404 in Patients With Relapsed or Refractory Multiple Myeloma |
| NCT01495663 | phase1 | completed | 2011-12-01 | 2013-11-01 | Cellectar Biosciences, Inc. | Dose Escalation Study of I-131-CLR1404 in Subjects With Cancer That Does Not Respond to Treatment or Has Returned |
| NCT00925275 | phase1 | completed | 2009-06-01 | 2010-02-01 | Cellectar, Inc | Dosimetry Study of I-131-CLR1404 in Patients With Relapsed or Refractory Advanced Solid Tumors |
FDA applications (0)
No records yet.