Company profile
Coherus Oncology, Inc.
NASDAQ:CHRSBiotechnology: Biological Products (No Diagnostic Substances)
Drug pipeline (2)
| Asset | Stage | Revenue | Trials | Status |
|---|---|---|---|---|
| Casdozokitug | phase2 | — | 1 | no active trials |
| Tagmokitug | phase1 | — | 2 | active |
Revenue is the latest reported period from SEC filings. A combination product's amount appears on each of its constituent assets, so those rows are not additive.
Clinical trials (17)
| NCT ID | Phase | Status | Start | Completion | Sponsor name | Title |
|---|---|---|---|---|---|---|
| NCT02486939 | phase3 | completed | 2015-07-01 | 2017-09-01 | Coherus Oncology, Inc. | A Long Term Safety Extension Study (CHS-0214-05) |
| NCT06389526 | phase1 | not_yet_recruiting | 2025-02-15 | 2028-05-30 | Coherus Oncology, Inc. | A Study of CHS-1000 in Participants With Advanced or Metastatic Solid Tumors |
| NCT06657144 | phase1 | recruiting | 2025-04-01 | 2028-01-01 | Coherus Oncology, Inc. | A Study of CHS-114 (Tagmokitug) in Combination With Toripalimab and/or Other Treatments in Participants With Advanced Solid Tumors |
| NCT06457503 | phase4 | recruiting | 2024-11-01 | 2027-12-01 | Coherus Oncology, Inc. | A Study of Toripalimab in Combination With Cisplatin and Gemcitabine in Participants With Recurrent Metastatic Nasopharyngeal Cancer |
| NCT06679985 | phase2 | active_not_recruiting | 2024-12-20 | 2027-09-01 | Coherus Oncology, Inc. | A Trial of Casdozokitug in Combination With Toripalimab Plus Bevacizumab in Participants With Unresectable and/or Locally Advanced or Metastatic Hepatocellular Carcinoma |
FDA applications (1)
| Application | Type | Applicant | Products | |||
|---|---|---|---|---|---|---|
| BLA 761240 | BLA | Coherus BioSciences, Inc. | ||||
Loading… | ||||||