Company profile
COMPUGEN LTD
NASDAQ:CGENBiotechnology: Biological Products (No Diagnostic Substances)
Drug pipeline (1)
| Asset | Stage | Revenue | Trials | Status |
|---|---|---|---|---|
| COM-701 | phase1_2 | — | 2 | active |
Revenue is the latest reported period from SEC filings. A combination product's amount appears on each of its constituent assets, so those rows are not additive.
Clinical trials (5)
| NCT ID | Phase | Status | Start | Completion | Sponsor name | Title |
|---|---|---|---|---|---|---|
| NCT06759649 | phase1 | recruiting | 2025-01-07 | 2027-11-22 | Compugen Ltd | A Clinical Trial to Assess COM503 in Participants With Advanced Solid Malignancies |
| NCT06888921 | phase1_2 | recruiting | 2025-07-21 | 2027-03-01 | Compugen Ltd | A Clinical Trial to Evaluate the Safety and Efficacy of COM701 in Relapsed Platinum Sensitive Ovarian Cancer |
| NCT03667716 | phase1 | completed | 2018-09-06 | 2024-01-30 | Compugen Ltd | COM701 (an Inhibitor of PVRIG) in Subjects With Advanced Solid Tumors. |
| NCT04570839 | phase1_2 | completed | 2020-08-31 | 2024-05-15 | Compugen Ltd | COM701 in Combination With BMS-986207 and Nivolumab in Subjects With Advanced Solid Tumors. |
| NCT04354246 | phase1 | completed | 2020-03-31 | 2026-04-01 | Compugen Ltd | COM902 (A TIGIT Inhibitor) in Subjects With Advanced Malignancies |
FDA applications (0)
No records yet.