Company profile
CARDINAL HEALTH INC
NYSE:CAHOther Pharmaceuticals
Drug pipeline (6)
| Asset | Stage | Revenue | Trials | Status |
|---|---|---|---|---|
| AMMONIA N-13 | approved | — | 0 | — |
| FLUDEOXYGLUCOSE F-18 | approved | — | 0 | — |
| SODIUM FLUORIDE F-18 | approved | — | 0 | — |
| SODIUM IODIDE I-123 | approved | — | 0 | — |
| SODIUM IODIDE I-131 | approved | — | 0 | — |
Revenue is the latest reported period from SEC filings. A combination product's amount appears on each of its constituent assets, so those rows are not additive.
Clinical trials (3)
| NCT ID | Phase | Status | Start | Completion | Sponsor name | Title |
|---|---|---|---|---|---|---|
| NCT02857608 | phase2 | withdrawn | 2016-09-01 | 2017-08-01 | Cardinal Health 414, LLC | A Prospective, Open-Label, Multi-center Comparison of Lymphoseek Identified Lymph Nodes and Clinically Identified Lymph Nodes of Subjects With Known Cancer of the Anus |
| NCT02509598 | phase2 | completed | 2015-08-01 | 2019-03-06 | Cardinal Health 414, LLC | A Study of Lymphoseek® as a Lymphoid Tissue Targeting Agent in Pediatric Patients With Melanoma, Rhabdomyosarcoma, or Other Solid Tumors Who Are Undergoing Lymph Node Mapping |
| NCT02509585 | phase2 | terminated | 2016-01-01 | 2017-07-01 | Cardinal Health 414, LLC | A Trial of Comparing the Pathology Status of Lymphoseek®-Identified Sentinel Lymph Nodes Relative to the Pathological Pathology Status of Nonsentinel Lymph Nodes in Nodal Staging of Subjects With Known Cancer of the Cervix Who Are Undergoing Lymph Node Dissection |
FDA applications (8)
| Application | Type | Applicant | Products | |||
|---|---|---|---|---|---|---|
| ANDA 078809 | ANDA | CARDINAL HEALTH 414 LLC CARDINAL HEALTH NUCLEAR PHARMACY SERVICES | ||||
Loading… | ||||||
| ANDA 203603 | ANDA | CARDINAL HEALTH 414 LLC CARDINAL HEALTH NUCLEAR PHARMACY SERVICES | ||||
Loading… | ||||||
| ANDA 203700 | ANDA | CARDINAL HEALTH 414 LLC | ||||
Loading… | ||||||
| ANDA 203780 | ANDA | CARDINAL HEALTH 414 LLC CARDINAL HEALTH NUCLEAR PHARMACY SERVICES | ||||
Loading… | ||||||
| ANDA 213615 | ANDA | CARDINAL HEALTH 414 LLC | ||||
Loading… | ||||||