Company profile
BOSTON SCIENTIFIC CORP
NYSE:BSXMedical/Dental Instruments
Drug pipeline (1)
| Asset | Stage | Revenue | Trials | Status |
|---|---|---|---|---|
| Aspirin | approved | — | 25 | approved |
Revenue is the latest reported period from SEC filings. A combination product's amount appears on each of its constituent assets, so those rows are not additive.
Clinical trials (40)
| NCT ID | Phase | Status | Start | Completion | Sponsor name | Title |
|---|---|---|---|---|---|---|
| NCT00479765 | phase1_2 | terminated | 2007-03-01 | 2009-10-01 | Boston Scientific Corporation | A Phase 1 / 2 Dose Escalation Study of Locally-Administered OncoGel™ in Subjects With Recurrent Glioma |
| NCT00528021 | phase2 | completed | 2007-08-01 | 2008-05-01 | Boston Scientific Corporation | A Study Evaluating the Safety and Efficacy of BGC20-0582 Lice Treatment Gel for Head Lice Infestation |
| NCT02460991 | phase3 | terminated | 2015-11-01 | 2017-06-05 | Boston Scientific Corporation | A Study of ONCO-DOX in Locally Advanced Hepatocellular Carcinoma |
| NCT01037907 | phase2 | terminated | 2009-11-01 | 2011-12-01 | Boston Scientific Corporation | A Study of Orally Administered BGC20-0134 (Structured Lipid) in Patients With Relapsing Remitting Multiple Sclerosis (RRMS) |
| NCT00928421 | phase2 | completed | 2009-06-01 | 2009-12-01 | Boston Scientific Corporation | An Open-label, Single-dose Pilot Study to Evaluate Varisolve® (Polidocanol Endovenous Microfoam (PEM)) 0.125% [0.2%] for Varicose Veins |
FDA applications (1)
| Application | Type | Applicant | Products | |||
|---|---|---|---|---|---|---|
| NDA 205098 | NDA | BOSTON SCIENTIFIC CORP | ||||
Loading… | ||||||