Asset
Lisocabtagene Maraleucel
Bristol-Myers Squibb Company Common Stock
Revenue
| Period | Revenue |
|---|---|
| Q2 2026 | $484.0M |
| Q1 2026 | $411.0M |
| Q4 2025 | $392.0M |
| Q3 2025 | $359.0M |
| Q2 2025 | $344.0M |
| Q1 2025 | $263.0M |
| Q4 2024 | $263.0M |
| Q3 2024 | $224.0M |
| Q2 2024 | $153.0M |
| Q1 2024 | $107.0M |
| Q4 2023 | $101.0M |
| Q3 2023 | $92.0M |
| Q2 2023 | $100.0M |
| Q1 2023 | $71.0M |
| Q4 2022 | $55.0M |
| Q3 2022 | $44.0M |
| Q2 2022 | $39.0M |
| Q1 2022 | $44.0M |
| Q4 2021 | $40.0M |
| Q3 2021 | $30.0M |
| Q2 2021 | $17.0M |
| Q1 2021 | $0.0M |
| Q4 2020 | $0.0M |
| Q3 2020 | $0.0M |
| Q2 2020 | $0.0M |
Revenue as reported by this company. A combination product's amount appears on each of its constituent assets, so those figures are not additive. A fourth quarter is the reported full year less nine months, since no filing states one.
Clinical trials (8)
| NCT ID | Phase | Status | Start | Completion | Sponsor name | Title |
|---|---|---|---|---|---|---|
| NCT03744676 | phase2 | completed | 2018-11-29 | 2023-09-22 | Juno Therapeutics, a Subsidiary of Celgene | A Safety Trial of Lisocabtagene Maraleucel (JCAR017) for Relapsed and Refractory (R/R) B-cell Non-Hodgkin Lymphoma (NHL) in the Outpatient Setting (TRANSCEND-OUTREACH-007) |
| NCT03310619 | phase1_2 | completed | 2017-12-20 | 2023-02-15 | Celgene | A Safety and Efficacy Trial of JCAR017 Combinations in Subjects With Relapsed/Refractory B-cell Malignancies |
| NCT03575351 | phase3 | completed | 2018-10-23 | 2023-10-23 | Celgene | A Study to Compare the Efficacy and Safety of JCAR017 to Standard of Care in Adult Subjects With High-risk, Transplant-eligible Relapsed or Refractory Aggressive B-cell Non-Hodgkin Lymphomas |
| NCT04245839 | phase2 | active_not_recruiting | 2020-07-14 | 2031-09-30 | Celgene | A Study to Evaluate the Efficacy and Safety of JCAR017 in Adult Subjects With Relapsed or Refractory Indolent B-cell Non-Hodgkin Lymphoma (NHL) |
| NCT03743246 | phase1_2 | terminated | 2018-10-17 | 2024-01-26 | Celgene | A Study to Evaluate the Safety and Efficacy of JCAR017 in Pediatric Subjects With Relapsed/Refractory (r/r) B-cell Acute Lymphoblastic Leukemia (B-ALL) and B-cell Non-Hodgkin Lymphoma (B-NHL) |
FDA applications (1)
| Application | Approved | Type | Applicant |
|---|---|---|---|
| BLA 125714 | 2021-02-05 | BLA | Juno Therapeutics, Inc. a Bristol Myer-Squibb Company |
Marketed products (1)
- Breyanzi