Asset
IPILIMUMAB
Bristol-Myers Squibb Company Common Stock
Revenue
| Period | Revenue |
|---|---|
| Q2 2026 | $769.0M |
| Q1 2026 | $651.0M |
| Q4 2025 | $810.0M |
| Q3 2025 | $739.0M |
| Q2 2025 | $728.0M |
| Q1 2025 | $624.0M |
| Q4 2024 | $675.0M |
| Q3 2024 | $642.0M |
| Q2 2024 | $630.0M |
| Q1 2024 | $583.0M |
| Q4 2023 | $566.0M |
| Q3 2023 | $579.0M |
| Q2 2023 | $585.0M |
| Q1 2023 | $508.0M |
| Q4 2022 | $568.0M |
| Q3 2022 | $523.0M |
| Q2 2022 | $525.0M |
| Q1 2022 | $515.0M |
| Q4 2021 | $545.0M |
| Q3 2021 | $515.0M |
| Q2 2021 | $510.0M |
| Q1 2021 | $456.0M |
| Q4 2020 | $471.0M |
| Q3 2020 | $446.0M |
| Q2 2020 | $369.0M |
| Q1 2020 | $396.0M |
| Q4 2019 | $385.0M |
| Q3 2019 | $353.0M |
| Q2 2019 | $367.0M |
| Q1 2019 | $384.0M |
| Q4 2018 | $384.0M |
| Q3 2018 | $382.0M |
| Q2 2018 | $315.0M |
Revenue as reported by this company. A combination product's amount appears on each of its constituent assets, so those figures are not additive. A fourth quarter is the reported full year less nine months, since no filing states one.
Clinical trials (126)
| NCT ID | Phase | Status | Start | Completion | Sponsor name | Title |
|---|---|---|---|---|---|---|
| NCT04151563 | phase1_2 | withdrawn | 2021-04-15 | 2023-12-17 | Bristol-Myers Squibb | A Clinical Study Evaluating Nivolumab-containing Treatments in Patients With Advanced Non-small Cell Lung Cancer After Failing Previous PD-1/(L)1 Therapy and Chemotherapy |
| NCT00162123 | phase2 | completed | 2006-05-01 | 2012-09-01 | Bristol-Myers Squibb | A Companion Study for Patients Enrolled in Prior/Parent Ipilimumab Studies |
| NCT02545075 | phase3 | completed | 2015-10-31 | 2019-04-19 | Bristol-Myers Squibb | A Comparative Study in Chinese Subjects With Chemotherapy Naïve Stage IV Melanoma Receiving Ipilimumab (3 mg/kg) vs. Dacarbazine |
| NCT03251924 | phase1_2 | terminated | 2017-09-01 | 2021-12-20 | Bristol-Myers Squibb | A Dose Escalation and Combination Immunotherapy Study to Evaluate BMS-986226 Alone or in Combination With Nivolumab or Ipilimumab in Patients With Advanced Solid Tumors |
| NCT03407105 | phase1 | completed | 2003-04-21 | 2006-02-21 | Bristol-Myers Squibb | A Dose-Escalation Study of MDX-010 Administered Monthly as Immunotherapy in Subjects Infected With Human Immunodeficiency Virus (HIV) |
FDA applications (1)
| Application | Approved | Type | Applicant |
|---|---|---|---|
| BLA 125377 | 2011-03-25 | BLA | Bristol-Myers Squibb Company |
Marketed products (2)
- YERVOY
- Yervoy