Company profile
Bausch & Lomb Corp
NYSE:BLCOOphthalmic Goods
Drug pipeline (56)
| Asset | Stage | Revenue | Trials | Status |
|---|---|---|---|---|
| Acetic Acid | approved | — | 0 | — |
| Acetylcholine chloride | approved | — | 0 | — |
| Aluminum acetate | approved | — | 0 | — |
| Atropine sulfate | approved | — | 0 | — |
| BACITRACIN ZINC | approved | — | 0 | — |
Revenue is the latest reported period from SEC filings. A combination product's amount appears on each of its constituent assets, so those rows are not additive.
Clinical trials (122)
| NCT ID | Phase | Status | Start | Completion | Sponsor name | Title |
|---|---|---|---|---|---|---|
| NCT05360784 | phase3 | completed | 2022-05-13 | 2022-11-23 | Bausch & Lomb Incorporated | "Efficacy and Safety of Brimonidine Tartrate Preservative-Free Formulation in Adults With Ocular Redness" |
| NCT00198523 | phase3 | completed | 2005-07-01 | 2005-10-01 | Bausch & Lomb Incorporated | A Bioequivalence Study of Tobramycin and Prednisolone Acetate Compared to PredForte |
| NCT01212471 | phase3 | completed | 2010-09-01 | 2011-08-01 | Bausch & Lomb Incorporated | A Dose Ranging Study to Evaluate Safety and Efficacy of Bromfenac Ophthalmic Solution in Dry Eye Disease |
| NCT00595101 | phase2 | completed | 2007-12-01 | 2008-06-01 | Bausch & Lomb Incorporated | A Phase 2, Dose Finding Study of PF-03187207 in Patients With Primary Open Angle Glaucoma or Ocular Hypertension. |
| NCT03489941 | phase3 | completed | 2018-04-07 | 2018-04-29 | Bausch & Lomb Incorporated | A Single-Center Evaluation of the Relative Efficacy of EM-100 Compared to Zaditor® (Ketotifen Fumarate Ophthalmic Solution 0.035%) and Vehicle |
FDA applications (87)
| Application | Type | Applicant | Products | |||
|---|---|---|---|---|---|---|
| ANDA 040059 | ANDA | BAUSCH AND LOMB PHARMACEUTICALS INC | ||||
Loading… | ||||||
| ANDA 040063 | ANDA | BAUSCH AND LOMB PHARMACEUTICALS INC | ||||
Loading… | ||||||
| ANDA 040064 | ANDA | BAUSCH AND LOMB INC | ||||
Loading… | ||||||
| ANDA 040065 | ANDA | BAUSCH AND LOMB INC | ||||
Loading… | ||||||
| ANDA 040066 | ANDA | BAUSCH AND LOMB INC | ||||
Loading… | ||||||