Company profile
BAXTER INTERNATIONAL INC
NYSE:BAXMedical/Dental Instruments
Drug pipeline (124)
| Asset | Stage | Revenue | Trials | Status |
|---|---|---|---|---|
| Acetaminophen | approved | — | 78 | approved |
| Acetic Acid | approved | — | 0 | — |
| Aminocaproic Acid | approved | — | 0 | — |
| Amiodarone hydrochloride | approved | — | 0 | — |
| ARGATROBAN | approved | — | 0 | — |
Revenue is the latest reported period from SEC filings. A combination product's amount appears on each of its constituent assets, so those rows are not additive.
Clinical trials (36)
| NCT ID | Phase | Status | Start | Completion | Sponsor name | Title |
|---|---|---|---|---|---|---|
| NCT06842121 | phase1 | completed | 2025-01-27 | 2025-05-22 | Baxter Healthcare Corporation | A Bioequivalence Study Comparing Organic Phosphate (Sodium Glycerophosphate Injection) to Inorganic Phosphate (Sodium Phosphates Injection, USP) |
| NCT00358553 | phase1 | completed | — | — | Baxter Healthcare Corporation | A Crossover Study Assessing the Pharmacokinetics, Pharmacodynamics, and Safety of Recombinant Human Insulin |
| NCT06842134 | phase1 | completed | 2025-01-27 | 2025-05-22 | Baxter Healthcare Corporation | A Study Comparing Organic Phosphate (Sodium Glycerophosphate Injection) to Numeta G16%E |
| NCT00508495 | phase3 | completed | 2007-08-01 | 2008-03-01 | Baxter Healthcare Corporation | Analgesic Efficacy, Safety and Tolerability of Two Paracetamol-Containing Solutions in Post-Surgical Hip Replacement Pain |
| NCT00406679 | phase3 | completed | 2006-11-01 | 2007-10-01 | Baxter Healthcare Corporation | Analgesic Efficacy, Safety and Tolerability of Two Paracetamol-containing Solutions in Post-Surgical Dental Pain |
FDA applications (233)
| Application | Type | Applicant | Products | |||
|---|---|---|---|---|---|---|
| ANDA 020360 | ANDA | BAXTER HEALTHCARE CORP | ||||
Loading… | ||||||
| ANDA 020512 | ANDA | BAXTER HEALTHCARE CORP | ||||
Loading… | ||||||
| ANDA 040745 | ANDA | BAXTER HEALTHCARE CORP | ||||
Loading… | ||||||
| ANDA 040859 | ANDA | BAXTER HEALTHCARE CORP | ||||
Loading… | ||||||
| ANDA 062373 | ANDA | BAXTER HEALTHCARE CORP | ||||
Loading… | ||||||