Company profile
Autolus Therapeutics plc
NASDAQ:AUTLBiotechnology: Biological Products (No Diagnostic Substances)
Drug pipeline (1)
| Asset | Stage | Revenue | Trials | Status |
|---|---|---|---|---|
| OBECABTAGENE AUTOLEUCEL | approved | — | 5 | approved |
Revenue is the latest reported period from SEC filings. A combination product's amount appears on each of its constituent assets, so those rows are not additive.
Clinical trials (10)
| NCT ID | Phase | Status | Start | Completion | Sponsor name | Title |
|---|---|---|---|---|---|---|
| NCT04404660 | phase1_2 | active_not_recruiting | 2020-06-03 | 2029-06-30 | Autolus Limited | A Study of CD19 Targeted CAR T Cell Therapy in Adult Patients With Relapsed or Refractory B Cell Acute Lymphoblastic Leukaemia (ALL) |
| NCT06173518 | phase1 | recruiting | 2023-11-16 | 2027-11-01 | Autolus Limited | A Study of CD19 Targeted CAR T Cell Therapy in Pediatric Patients With Relapsed or Refractory B Cell Acute Lymphoblastic Leukemia (B ALL) and Aggressive Mature B-cell Non-Hodgkin Lymphoma (B NHL) |
| NCT03287804 | phase1_2 | terminated | 2017-05-05 | 2019-09-05 | Autolus Limited | APRIL CAR T Cells (AUTO2) Targeting BCMA and TACI for the Treatment of Multiple Myeloma |
| NCT03289455 | phase1_2 | completed | 2017-06-26 | 2020-05-18 | Autolus Limited | CD19 /22 CAR T Cells (AUTO3) for the Treatment of B Cell Acute Lymphoblastic Leukemia (ALL) |
| NCT03287817 | phase1_2 | terminated | 2017-09-05 | 2023-10-19 | Autolus Limited | Cluster of Differentiation Antigen 19/22(CD19/22) CAR T Cells (AUTO3) for the Treatment of Diffuse Large B Cell Lymphoma |
FDA applications (1)
| Application | Type | Applicant | Products | |||
|---|---|---|---|---|---|---|
| BLA 125813 | BLA | Autolus, Inc. | ||||
Loading… | ||||||