Company profile
Ascendis Pharma A/S
NASDAQ:ASNDBiotechnology: Pharmaceutical Preparations
Drug pipeline (3)
| Asset | Stage | Revenue | Trials | Status |
|---|---|---|---|---|
| Navepegritide | approved | — | 3 | approved |
| PALOPEGTERIPARATIDE | approved | — | 0 | — |
| ACP-001 | phase2 | — | 3 | no active trials |
Revenue is the latest reported period from SEC filings. A combination product's amount appears on each of its constituent assets, so those rows are not additive.
Clinical trials (19)
| NCT ID | Phase | Status | Start | Completion | Sponsor name | Title |
|---|---|---|---|---|---|---|
| NCT06732895 | phase2 | recruiting | 2024-12-10 | 2027-08-01 | Ascendis Pharma A/S | A Clinical Trial to Evaluate Efficacy and Safety of Navepegritide in Adolescents (12 - 18 Years of Age) With Achondroplasia. |
| NCT05598320 | phase2_3 | completed | 2023-03-03 | 2024-08-09 | Ascendis Pharma Growth Disorders A/S | A Clinical Trial to Evaluate Efficacy and Safety of TransCon CNP Compared With Placebo in Children With Achondroplasia |
| NCT06079398 | phase2 | recruiting | 2024-01-23 | 2027-12-01 | Ascendis Pharma A/S | A Clinical Trial to Evaluate Efficacy and Safety of TransCon CNP Compared With Placebo in Infants (0 to <2 Years of Age) With Achondroplasia |
| NCT05929807 | phase2_3 | enrolling_by_invitation | 2023-06-21 | 2039-01-01 | Ascendis Pharma Growth Disorders A/S | A Clinical Trial to Investigate Long-term Safety, Tolerability, and Efficacy of Weekly Subcutaneous Doses With TransCon CNP in Children and Adolescents With Achondroplasia |
| NCT04085523 | phase2 | completed | 2020-06-24 | 2022-09-27 | Ascendis Pharma A/S | A Dose Escalation Trial Evaluating Safety, Efficacy, and Pharmacokinetics of TransCon CNP Administered Once Weekly in Prepubertal Children With Achondroplasia |
FDA applications (3)
| Application | Type | Applicant | Products | |||
|---|---|---|---|---|---|---|
| BLA 761177 | BLA | Ascendis Pharma Endocrinology Division A/S | ||||
Loading… | ||||||
| NDA 216490 | NDA | ASCENDIS PHARMA BONE DISEASES AS | ||||
Loading… | ||||||
| NDA 219164 | NDA | ASCENDIS PHARMA GROWTH DISORDERS AS | ||||
Loading… | ||||||