Asset
TENAPANOR
Revenue
No revenue reported in loaded filings.
Clinical trials (9)
| NCT ID | Phase | Status | Start | Completion | Sponsor name | Title |
|---|---|---|---|---|---|---|
| NCT02346890 | phase1 | completed | 2013-04-01 | 2013-04-01 | Ardelyx | A Phase 1 Study to Examine the Effect of Renvela on the Pharmacodynamics of AZD1722 |
| NCT02249936 | phase1 | completed | 2013-02-01 | 2013-02-01 | Ardelyx | A Phase 1 Study to Examine the Pharmacodynamics of Different AZD1722 Formulations |
| NCT01847092 | phase2 | completed | 2013-05-01 | 2015-03-01 | Ardelyx | A Study in CKD Patients With Type 2 Diabetes Mellitus and Albuminuria |
| NCT02063386 | phase1 | completed | 2014-04-01 | 2014-05-01 | Ardelyx | AZD1722 Open Label, Absorption Distribution Metabolism and Excretion Study |
| NCT02081534 | phase2 | completed | 2014-03-01 | 2014-11-01 | Ardelyx | Dose Finding Study to Treat High Phosphate Levels in the Blood. |
FDA applications (0)
This company has no applications containing this asset.