Company profile
Apnimed, Inc.
NASDAQ:APMDBiotechnology: Pharmaceutical Preparations
Drug pipeline (1)
| Asset | Stage | Revenue | Trials | Status |
|---|---|---|---|---|
| ATOMOXETINE | phase3 | — | 2 | active |
Revenue is the latest reported period from SEC filings. A combination product's amount appears on each of its constituent assets, so those rows are not additive.
Clinical trials (13)
| NCT ID | Phase | Status | Start | Completion | Sponsor name | Title |
|---|---|---|---|---|---|---|
| NCT04631107 | phase2 | completed | 2020-12-22 | 2021-05-31 | Apnimed | AD109 Dose Finding in Mild to Moderate OSA |
| NCT05793684 | phase2 | completed | 2023-04-28 | 2023-11-09 | Apnimed | AD816 Crossover Study |
| NCT06566820 | phase3 | enrolling_by_invitation | 2024-07-03 | 2026-06-30 | Apnimed | Continuation Protocol for Obstructive Sleep Apnea (OSA) |
| NCT04445688 | phase2 | completed | 2020-07-15 | 2020-12-01 | Apnimed | Crossover Trial of AD036 in Obstructive Sleep Apnea |
| NCT04580394 | phase2 | completed | 2020-10-27 | 2021-05-28 | Apnimed | Crossover Trial of AD109 in Obstructive Sleep Apnea |
FDA applications (0)
No records yet.