Company profile
ALNYLAM PHARMACEUTICALS, INC.
NASDAQ:ALNYBiotechnology: Pharmaceutical Preparations
Drug pipeline (4)
| Asset | Stage | Revenue | Trials | Status |
|---|---|---|---|---|
| GIVOSIRAN SODIUM | approved | — | 0 | — |
| LUMASIRAN SODIUM | approved | — | 0 | — |
| PATISIRAN SODIUM | approved | — | 0 | — |
| VUTRISIRAN SODIUM | approved | — | 1 | approved |
Revenue is the latest reported period from SEC filings. A combination product's amount appears on each of its constituent assets, so those rows are not additive.
Clinical trials (69)
| NCT ID | Phase | Status | Start | Completion | Sponsor name | Title |
|---|---|---|---|---|---|---|
| NCT02292186 | phase2 | completed | 2014-10-01 | 2017-02-22 | Alnylam Pharmaceuticals | A Extension Study to Evaluate Revusiran (ALN-TTRSC) in Patients With Transthyretin (TTR) Cardiac Amyloidosis |
| NCT02452372 | phase1 | completed | 2015-05-06 | 2017-09-06 | Alnylam Pharmaceuticals | A Phase 1 Study of Givosiran (ALN-AS1) in Patients With Acute Intermittent Porphyria (AIP) |
| NCT02314442 | phase1 | completed | 2014-12-01 | 2015-05-01 | Alnylam Pharmaceuticals | A Phase 1 Study of an Investigational Drug, ALN-PCSSC, in Subjects With Elevated Low Density Lipoprotein Cholesterol (LDL-C) |
| NCT01814839 | phase1 | completed | 2013-03-01 | 2015-04-01 | Alnylam Pharmaceuticals | A Phase 1, Single- and Multi-Dose, Dose Escalation Study to Evaluate the Safety, Tolerability, Pharmacokinetics, and Pharmacodynamics of Subcutaneously Administered ALN-TTRSC (Revusiran) in Healthy Volunteers |
| NCT02352493 | phase1_2 | completed | 2015-01-01 | 2016-04-01 | Alnylam Pharmaceuticals | A Phase 1/2 Study of an Investigational Drug, ALN-CC5, in Healthy Adult Volunteers and Patients With PNH |
FDA applications (4)
| Application | Type | Applicant | Products | |||
|---|---|---|---|---|---|---|
| NDA 210922 | NDA | ALNYLAM PHARMACEUTICALS INC | ||||
Loading… | ||||||
| NDA 212194 | NDA | ALNYLAM PHARMACEUTICALS INC | ||||
Loading… | ||||||
| NDA 214103 | NDA | ALNYLAM PHARMACEUTICALS INC | ||||
Loading… | ||||||
| NDA 215515 | NDA | ALNYLAM PHARMACEUTICALS INC | ||||
Loading… | ||||||