Company profile
Allogene Therapeutics, Inc.
NASDAQ:ALLOBiotechnology: Biological Products (No Diagnostic Substances)
Drug pipeline (1)
| Asset | Stage | Revenue | Trials | Status |
|---|---|---|---|---|
| Nendocabtagene Onogedleucel | phase1 | — | 1 | no active trials |
Revenue is the latest reported period from SEC filings. A combination product's amount appears on each of its constituent assets, so those rows are not additive.
Clinical trials (8)
| NCT ID | Phase | Status | Start | Completion | Sponsor name | Title |
|---|---|---|---|---|---|---|
| NCT07085104 | phase1 | recruiting | 2025-11-13 | 2028-02-01 | Allogene Therapeutics | A Study to Investigate the Safety and Preliminary Efficacy of ALLO-329, an Allogeneic CAR T-cell Therapy, in Adults With Autoimmune Disease |
| NCT06500273 | phase2 | recruiting | 2024-06-18 | 2027-12-01 | Allogene Therapeutics | Consolidation of First-Line MRD+ Remission With Cema-cel in Patients With LBCL |
| NCT05714345 | phase2 | terminated | 2023-11-01 | 2024-02-20 | Allogene Therapeutics | Evaluation of Lymphodepletion With ALLO-647 in Adults With R/R Large B Cell Lymphoma Receiving ALLO-501A Allogeneic CAR T Cell Therapy |
| NCT04696731 | phase1 | active_not_recruiting | 2021-02-24 | 2030-01-01 | Allogene Therapeutics | Safety and Efficacy of ALLO-316 in Subjects With Advanced or Metastatic Clear Cell Renal Cell Carcinoma |
| NCT03939026 | phase1 | completed | 2019-05-01 | 2021-10-23 | Allogene Therapeutics | Safety and Efficacy of ALLO-501 Anti-CD19 Allogeneic CAR T Cells in Adults With Relapsed/Refractory Large B Cell or Follicular Lymphoma |
FDA applications (0)
No records yet.