Company profile
Addex Therapeutics Ltd.
NASDAQ:ADXNBiotechnology: Pharmaceutical Preparations
Drug pipeline (2)
| Asset | Stage | Revenue | Trials | Status |
|---|---|---|---|---|
| DIPRAGLURANT | phase2 | — | 1 | no active trials |
| RASEGLURANT | phase2 | — | 3 | completed, terminated |
Revenue is the latest reported period from SEC filings. A combination product's amount appears on each of its constituent assets, so those rows are not additive.
Clinical trials (7)
| NCT ID | Phase | Status | Start | Completion | Sponsor name | Title |
|---|---|---|---|---|---|---|
| NCT00820105 | phase2 | terminated | 2008-12-01 | 2010-01-01 | Addex Pharma S.A. | ADX10059 Migraine Prevention Study |
| NCT00820079 | phase2 | completed | 2008-12-01 | 2009-10-01 | Addex Pharma S.A. | ADX10059 as a Monotherapy in Patients With Gastroesophageal Reflux (GERD) |
| NCT00810485 | phase2 | completed | 2008-12-01 | 2009-12-01 | Addex Pharma S.A. | ADX10059 as an add-on Therapy to Proton Pump Inhibitors (PPIs) in Patients With Gastroesophageal Reflux (GERD) |
| NCT01336088 | phase2 | completed | 2011-04-01 | 2012-02-01 | Addex Pharma S.A. | ADX48621 for the Treatment of Levodopa Induced Dyskinesia in Patients With Parkinson's Disease |
| NCT04857359 | phase2_3 | terminated | 2021-08-06 | 2022-06-17 | Addex Pharma S.A. | Dipraglurant (ADX48621) for the Treatment of Patients With Parkinson's Disease Receiving Levodopa-based Therapy |
FDA applications (0)
No records yet.