Asset
PIMAVANSERIN TARTRATE
ACADIA Pharmaceuticals Inc. Common Stock
Revenue
No revenue reported in loaded filings.
Clinical trials (8)
| NCT ID | Phase | Status | Start | Completion | Sponsor name | Title |
|---|---|---|---|---|---|---|
| NCT00658567 | phase3 | completed | 2008-03-01 | 2009-12-01 | ACADIA Pharmaceuticals Inc. | A Study of Safety and Efficacy of Pimavanserin (ACP-103) in Patients With Parkinson's Disease Psychosis |
| NCT00477672 | phase3 | completed | 2007-06-01 | 2009-06-01 | ACADIA Pharmaceuticals Inc. | A Study of the Safety and Efficacy of Pimavanserin (ACP-103) in Patients With Parkinson's Disease Psychosis |
| NCT02035553 | phase2 | completed | 2013-11-01 | 2016-09-28 | ACADIA Pharmaceuticals Inc. | A Study of the Safety and Efficacy of Pimavanserin in Patients With Alzheimer's Disease Psychosis |
| NCT01174004 | phase3 | completed | 2010-07-01 | 2012-11-01 | ACADIA Pharmaceuticals Inc. | A Study of the Safety and Efficacy of Pimavanserin in Patients With Parkinson's Disease Psychosis |
| NCT00550238 | phase3 | completed | 2007-07-01 | 2018-05-30 | ACADIA Pharmaceuticals Inc. | A Study of the Safety and Tolerability of Pimavanserin (ACP-103) in Patients With Parkinson's Disease Psychosis |
FDA applications (2)
| Application | Type | Applicant |
|---|---|---|
| NDA 207318 | NDA | ACADIA PHARMACEUTICALS INC |
| NDA 210793 | NDA | ACADIA PHARMACEUTICALS INC |
Marketed products (3)
- NUPLAZID
- NUPLAZID
- NUPLAZID