Company profile
Arbutus Biopharma Corp
NASDAQ:ABUSBiotechnology: Pharmaceutical Preparations
Drug pipeline (3)
| Asset | Stage | Revenue | Trials | Status |
|---|---|---|---|---|
| Imdusiran Sodium | phase2 | — | 2 | completed, terminated |
| AB-101 | phase1_2 | — | 3 | active |
| AB-836 | phase1 | — | 1 | terminated |
Revenue is the latest reported period from SEC filings. A combination product's amount appears on each of its constituent assets, so those rows are not additive.
Clinical trials (10)
| NCT ID | Phase | Status | Start | Completion | Sponsor name | Title |
|---|---|---|---|---|---|---|
| NCT01262235 | phase1_2 | completed | 2010-12-01 | 2015-07-01 | Arbutus Biopharma Corporation | A Dose Finding Study of TKM-080301 Infusion in Neuroendocrine Tumors (NET) and Adrenocortical Carcinoma (ACC) Patients |
| NCT04980482 | phase2 | completed | 2021-10-29 | 2025-03-13 | Arbutus Biopharma Corporation | Open-Label Study of AB-729, Nucleos(t)Ide Analogue and Pegylated Interferon Alfa-2a in Subjects With Chronic Hepatitis B Infection |
| NCT02191878 | phase1_2 | completed | 2014-06-01 | 2016-05-01 | Arbutus Biopharma Corporation | Safety, Pharmacokinetics and Preliminary Anti-Tumor Activity of Intravenous TKM-080301 in Subjects With Advanced Hepatocellular Carcinoma |
| NCT02041715 | phase1 | terminated | 2014-01-01 | 2015-07-01 | Arbutus Biopharma Corporation | Safety, Tolerability and Pharmacokinetic First in Human (FIH) Study for Intravenous (IV) TKM-100802 |
| NCT01518881 | phase1 | terminated | 2012-01-01 | 2012-07-01 | Arbutus Biopharma Corporation | Safety, Tolerability and Pharmacokinetic First in Human (FIH) Study of Intravenous (IV) TKM-100201 Infusion |
FDA applications (0)
No records yet.