Company profile
AbbVie Inc.
NYSE:ABBVBiotechnology: Pharmaceutical Preparations
Drug pipeline (185)
| Asset | Stage | Revenue | Trials | Status |
|---|---|---|---|---|
| ABBV-257 | phase1 | — | 1 | no active trials |
| ABBV-3373 | phase2 | — | 1 | no active trials |
| ABBV-467 | phase1 | — | 1 | terminated |
| ABBV-744 | phase1 | — | 2 | active |
| ABEXINOSTAT | phase1_2 | — | 4 | no active trials |
Revenue is the latest reported period from SEC filings. A combination product's amount appears on each of its constituent assets, so those rows are not additive.
Clinical trials (1910)
| NCT ID | Phase | Status | Start | Completion | Sponsor name | Title |
|---|---|---|---|---|---|---|
| NCT03777059 | phase3 | completed | 2018-12-14 | 2020-06-19 | Allergan | 12-Week Placebo-controlled Study of Atogepant for the Preventive Treatment of Migraine in Participants With Episodic Migraine |
| NCT00457795 | phase4 | completed | 2006-12-01 | 2009-02-01 | Allergan | 24-hour IOP-lowering Effect of Brimonidine 0.1% |
| NCT02472626 | phase1_2 | withdrawn | 2015-12-01 | 2016-07-01 | Wake Forest University Health Sciences | 6,8-Bis(Benzylthio)Octanoic Acid, Cytarabine, and Daunorubicin Hydrochloride in Treating Older Patients With Newly Diagnosed Acute Myeloid Leukemia |
| NCT01162421 | phase4 | completed | 2010-09-01 | 2015-07-01 | AbbVie (prior sponsor, Abbott) | A Canadian Study to Evaluate Early Use of Adalimumab After Methotrexate Failure in Early Rheumatoid Arthritis |
| NCT03573297 | phase3 | completed | 2018-06-15 | 2022-09-05 | AbbVie | A Cariprazine Study in the Prevention of Relapse in Bipolar I Disorder Patients Whose Current Episode is Manic or Depressive, With or Without Mixed Features |
FDA applications (162)
| Application | Type | Applicant | Products | |||
|---|---|---|---|---|---|---|
| ANDA 040117 | ANDA | ABBVIE INC | ||||
Loading… | ||||||
| ANDA 065003 | ANDA | ABBVIE INC | ||||
Loading… | ||||||
| ANDA 065025 | ANDA | ABBVIE INC | ||||
Loading… | ||||||
| ANDA 071295 | ANDA | ABBVIE INC | ||||
Loading… | ||||||
| ANDA 074638 | ANDA | ABBVIE INC | ||||
Loading… | ||||||